NHRCCC - Calendar
| Date: | Club: | Details: | Type: |
| 09.01.2010 | NHRCCC | Racing lines International | |
| 10.01.2010 | NHRCCC | Racing lines International | |
| 24.01.2010 | NHRCCC | Non-points | |
| 30.01.2010 | NHRCCC Indoor | Non-points | |
| 07.02.2010 | NHRCCC | | |
| 13.02.2010 | NHRCCC Indoor | | |
| 20.02.2010 | CRCCC | Electric Nationals | |
| 21.02.2010 | CRCCC | Electric Nationals | |
| 28.02.2010 | NHRCCC | | |
| 13.03.2010 | NHRCCC Indoor | | |
| 14.03.2010 | NHRCCC | | |
| 28.03.2010 | NHRCCC | | |
| 11.04.2010 | NHRCCC | | |
| 17.04.2010 | NHRCCC Indoor | | |
| 25.04.2010 | NHRCCC | | |
| 16.05.2010 | NHRCCC | | |
| 23.05.2010 | NHRCCC | | |
| 29.05.2010 | NHRCCC Indoor | | |
| 06.06.2010 | NHRCCC | | |
| 12.06.2010 | NHRCCC Indoor | includes tt01 100 lapper | |
| 20.06.2010 | NHRCCC | | |
| 26.06.2010 | NHRCCC Indoor | | |
| 10.07.2010 | NHRCCC Indoor | | |
| 11.07.2010 | Interclub | Round 2 of inter-club series - Whangerei | Event |
| 24.07.2010 | NHRCCC Indoor | | |
| 25.07.2010 | NHRCCC | | |
| 07.08.2010 | NHRCCC Indoor | | |
| 28.08.2010 | NHRCCC Indoor | | |
| 05.09.2010 | Interclub | Round 3 of inter-club series - Whangerei | |
| 11.09.2010 | NHRCCC Indoor | | |
| 19.09.2010 | NHRCCC | | |
| 25.09.2010 | NHRCCC Indoor | | |
| 09.10.2010 | NHRCCC Indoor | | |
| 17.10.2010 | NHRCCC | | |
| 30.10.2010 | NHRCCC Indoor | | |
| 07.11.2010 | NHRCCC | | |
| 13.11.2010 | NHRCCC Indoor | | |
| 20.11.2010 | NHRCCC Indoor | | |
| 05.12.2010 | NHRCCC | | |
| 11.12.2010 | NHRCCC Indoor | | |
| 15.12.2010 | NHRCCC | Prize Giving |
