RACING LINES INTERCLUB SHIELD
TAMIYA TT01
CLUB KEY: NH - North Harbour, W - Whangarei, D - Dargaville
ROUND 1 - NORTH HARBOUR ROUND 2 - WHANGAREI ROUND 3 - DARGAVILLE
DRIVER CLUB RACE 1 RACE 2 RACE 3 RACE 4 RACE 1 RACE 2 RACE 3 RACE 4 RACE 1 RACE 2 RACE 3 RACE 4 DROP TOTAL
Nico HERBERT* NH 98 101 101 101 98 303
Simon NOTON NH 101 99 99 99 99 299
Glenn HERBERT NH 99 98 98 98 98 295
Brain SMITH* W 97 97 97 0 0 291
Jason GODFREY D 96 96 96 0 0 288
Jeff WALKER* D 95 95 95 0 0 285
MINI
CLUB KEY: H - Hamilton, T - Tauranga, W - Whangarei, D - Dargaville
ROUND 1 - NORTH HARBOUR ROUND 2 - WHANGAREI ROUND 3 - DARGAVILLE
DRIVER CLUB RACE 1 RACE 2 RACE 3 RACE 4 RACE 1 RACE 2 RACE 3 RACE 4 RACE 1 RACE 2 RACE 3 RACE 4 DROP TOTAL
Paul TEESDALE 101 101 101 101 101 303
David BRUCE T 99 99 99 99 99 297
Robert RYAN* W 98 98 98 0 0 294
Jason GOOFREY* D 97 96 97 0 0 290
Dave BLOWERS* W 96 95 96 0 0 287
Ben WALKER* D 94 97 95 0 0 286
Jeff WALKER D 95 94 94 0 0 283
RACING LINES INTERCLUB SHIELD
FORMULA 1
CLUB KEY: NH - North Harbour, W - Whangarei, T - Tauranga
ROUND 1 - NORTH HARBOUR ROUND 2 - WHANGAREI ROUND 3 - DARGAVILLE
DRIVER CLUB RACE 1 RACE 2 RACE 3 RACE 4 RACE 1 RACE 2 RACE 3 RACE 4 RACE 1 RACE 2 RACE 3 RACE 4 DROP TOTAL
Murray WATSON* NH 101 101 98 101 98 303
Barry VUJCICH NH 97 99 101 99 97 299
Craig PULLAR W 98 98 99 98 98 295
Stuart COOPER T 99 97 96 0 0 292
Damian BARRY NH 96 94 97 96 94 289
Murray MACDONALD W 96 96 93 0 0 285
Simon JORGENSEN NH 92 93 95 97 92 285
Dave BLOWERS W 94 92 94 0 0 280
Craig CORBETT NH 95 95 0 0 0 190
CORR TRUCKS
CLUB KEY: NH - North Harbour, W - Whangarei, T - Tauranga
ROUND 1 - NORTH HARBOUR ROUND 2 - WHANGAREI ROUND 3 - DARGAVILLE
DRIVER CLUB RACE 1 RACE 2 RACE 3 RACE 4 RACE 1 RACE 2 RACE 3 RACE 4 RACE 1 RACE 2 RACE 3 RACE 4 DROP TOTAL
Murray WATSON NH 101 101 99 0 0 301
Craig PULLAR* W 99 99 101 0 0 299
Simon JORGENSEN NH 96 98 98 0 0 292
Robert RYAN W 98 96 97 0 0 291
Terry LISTER NH 97 97 96 0 0 290
RACING LINES INTERCLUB SHIELD
TOURING MODIFIED
CLUB KEY: NH - North Harbour
ROUND 1 - NORTH HARBOUR ROUND 2 - WHANGAREI ROUND 3 - DARGAVILLE
DRIVER CLUB RACE 1 RACE 2 RACE 3 RACE 4 RACE 1 RACE 2 RACE 3 RACE 4 RACE 1 RACE 2 RACE 3 RACE 4 DROP TOTAL
Karl MEYER* NH 101 101 101 101 101 303
Matt TROTMAN NH 99 99 98 0 0 296
Jeremey MACMAHON NH 96 94 99 99 94 294
Sam COONEY NH 97 97 95 98 95 292
Murray WATSON NH 95 96 97 97 95 290
Dave BLOWERS NH 94 95 96 0 0 285
Ivan HO NH 98 98 0 0 0 196
TOURING SUPER STOCK
CLUB KEY: NH - North Harbour, W - Whangarei, K - Kaipara
ROUND 1 - NORTH HARBOUR ROUND 2 - WHANGAREI ROUND 3 - DARGAVILLE
DRIVER CLUB RACE 1 RACE 2 RACE 3 RACE 4 RACE 1 RACE 2 RACE 3 RACE 4 RACE 1 RACE 2 RACE 3 RACE 4 DROP TOTAL
Darren JOHNSTON* K 101 101 101 101 101 303
Simon NOTON NH 98 98 99 98 98 295
Craig PULLAR W 97 97 98 99 97 294
Terry LISTER NH 95 96 97 97 95 290
Daryll SAVAGE NH 94 0 95 96 0 285
Damian BARRY NH 93 94 96 95 93 285
Shane MILLER NH 96 95 93 0 0 284
Ivan HO NH 99 99 0 0 0 198
Murray MACDONALD W 0 0 94 0 0 94
RACING LINES INTERCLUB SHIELD
TOURING STOCK
CLUB KEY: NH - North Harbour, W - Whangarei, D - Dargaville, T - Tauranga
ROUND 1 - NORTH HARBOUR ROUND 2 - WHANGAREI ROUND 3 - DARGAVILLE
DRIVER CLUB RACE 1 RACE 2 RACE 3 RACE 4 RACE 1 RACE 2 RACE 3 RACE 4 RACE 1 RACE 2 RACE 3 RACE 4 DROP TOTAL
Simon NOT0N* NH 101 101 99 98 98 301
David BRUCE* T 99 99 83 101 83 299
Nico HERBERT NH 84 98 98 99 84 295
Stuart COOPER T 98 94 101 0 0 293
Glenn HERBERT NH 97 96 97 92 92 290
Stuart CRAWFORD NH 95 97 96 97 95 290
Shane MILLER NH 96 95 94 96 94 287
Dave BOYLE NH 92 93 95 95 92 283
Samuel SCOTT NH 94 84 92 94 84 280
Robert WRATTEN NH 90 92 93 93 90 278
Danny STEENHUISEN NH 91 89 90 90 89 271
Kelvin CHAPMAN  W 88 90 91 0 0 269
Brain SMITH W 93 88 86 0 0 267
Brett WRATTEN NH 89 86 89 88 86 266
Rex JARVIS NH 87 85 88 89 85 264
Dave BALLARD NH 85 91 87 0 0 263
Matt SMITH W 83 82 84 0 0 249
Murray MACDONALD W 81 81 85 0 0 247
Ben WALKER D 86 87 0 0 0 173
Jason GODFREY D 82 83 0 0 0 165
RACING LINES INTERCLUB SHIELD
CLUBS
DIVERS WITH * TOP SCORES ROUND 1 TOP SCORES ROUND 2 TOP SCORES ROUND 3 TOTAL
North Harbour 301 303 303 303 1210
Whangarei 299 291 294 287 1171
Dargaville 285 286 290   861
Tauranga 299 293     592
Kiapara 303       303