2025 1/10th Championship : Series 1
2025 is split into x2 Championship Series.
Series 1 is 5 Rounds. Each round is scored by each race, no qualifiers. 1 Drop Round.
C | D | E | F | G | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||
2 | Formula 1 | |||||||||||||||||||||
3 | Driver Name | Points | Points (W/O Drops) | Events Count | Events Finished | TQs | 1st (Wins) | 2nd (Wins) | 3rd (Wins) | 02/09 | 03/09 | 04/13 | 05/04 | 06/01 | ||||||||
4 | 1 | Gavin Dawson MDG | 396 | 493 | 5 | 0 | 2 | 2 | 2 | 0 | (2nd) 97 | (2nd) 97 | (1st) *101 | (2nd) 97 | (1st) *101 | |||||||
5 | 2 | Jamie Holmes NZL | 390 | 485 | 5 | 0 | 1 | 1 | 1 | 2 | (3rd) 96 | (1st) *101 | (3rd) 96 | (4th) 95 | (2nd) 97 | |||||||
6 | 3 | Daniel Yorke AUS | 381 | 475 | 5 | 0 | 0 | 0 | 1 | 0 | (4th) 95 | (5th) 94 | (2nd) 97 | (5th) 94 | (4th) 95 | |||||||
7 | 4 | Simon Noton NZL | 291 | 291 | 3 | 0 | 1 | 1 | 0 | 1 | (1st) *101 | N/A | (5th) 94 | (3rd) 96 | N/A | |||||||
8 | 5 | Richard Price NZL | 280 | 280 | 3 | 0 | 0 | 0 | 0 | 0 | N/A | (4th) 95 | N/A | (6th) 93 | (7th) 92 | |||||||
9 | 6 | Bradley Monahan NZL | 279 | 279 | 3 | 0 | 0 | 0 | 0 | 0 | N/A | (7th) 92 | (4th) 95 | (7th) 92 | N/A | |||||||
10 | 7 | Hugo Noton NZL | 277 | 277 | 3 | 0 | 0 | 0 | 0 | 0 | (6th) 93 | N/A | (6th) 93 | (8th) 91 | N/A | |||||||
11 | 8 | Matthew Van Der Haas NZL | 197 | 197 | 2 | 0 | 1 | 1 | 0 | 1 | N/A | N/A | N/A | (1st) *101 | (3rd) 96 | |||||||
12 | 9 | Jason Helg | 190 | 190 | 2 | 0 | 0 | 0 | 0 | 1 | N/A | (3rd) 96 | N/A | N/A | (5th) 94 | |||||||
13 | 10 | Robin Upton ZAF | 187 | 187 | 2 | 0 | 0 | 0 | 0 | 0 | (5th) 94 | (6th) 93 | N/A | N/A | N/A | |||||||
14 | 11 | Neville Bishop NZL | 183 | 183 | 2 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | (9th) 90 | (6th) 93 | |||||||
15 | 12 | Hylton Tiedt ZAF | 92 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | (7th) 92 | N/A | N/A | N/A | N/A | |||||||
16 | FWD Touring | |||||||||||||||||||||
17 | Driver Name | Points | Points (W/O Drops) | Events Count | Events Finished | TQs | 1st (Wins) | 2nd (Wins) | 3rd (Wins) | 02/09 | 03/09 | 04/13 | 05/04 | 06/01 | ||||||||
18 | 1 | Gael Bueno Ware NZL | 400 | 497 | 5 | 0 | 3 | 3 | 1 | 0 | (2nd) 97 | (1st) *101 | (1st) *101 | (2nd) 97 | (1st) *101 | |||||||
19 | 2 | Jamie Holmes NZL | 385 | 477 | 5 | 0 | 0 | 0 | 1 | 3 | (3rd) 96 | (3rd) 96 | (7th) 92 | (3rd) 96 | (2nd) 97 | |||||||
20 | 3 | Gavin Dawson MDG | 380 | 471 | 5 | 0 | 0 | 0 | 1 | 1 | (6th) 93 | (2nd) 97 | (3rd) 96 | (8th) 91 | (5th) 94 | |||||||
21 | 4 | Colin Storey NZL | 380 | 380 | 4 | 0 | 0 | 0 | 0 | 1 | (5th) 94 | (4th) 95 | N/A | (4th) 95 | (3rd) 96 | |||||||
22 | 5 | Alex Beck NZL | 368 | 449 | 5 | 0 | 0 | 0 | 0 | 0 | (18th) 81 | (8th) 91 | (5th) 94 | (9th) 90 | (6th) 93 | |||||||
23 | 6 | Daniel Yorke AUS | 366 | 453 | 5 | 0 | 0 | 0 | 0 | 0 | (8th) 91 | (7th) 92 | (6th) 93 | (12th) 87 | (9th) 90 | |||||||
24 | 7 | Barry Vujcich NZL | 357 | 443 | 5 | 0 | 0 | 0 | 0 | 0 | (10th) 89 | (13th) 86 | (8th) 91 | (10th) 89 | (11th) 88 | |||||||
25 | 8 | Gavin Young | 352 | 352 | 4 | 0 | 0 | 0 | 0 | 0 | N/A | (11th) 88 | (9th) 90 | (14th) 85 | (10th) 89 | |||||||
26 | 9 | Graeme Mander | 337 | 416 | 5 | 0 | 0 | 0 | 0 | 0 | (15th) 84 | (20th) 79 | (11th) 88 | (17th) 82 | (16th) 83 | |||||||
27 | 10 | Simon Noton NZL | 299 | 299 | 3 | 0 | 2 | 2 | 1 | 0 | (1st) *101 | N/A | (2nd) 97 | (1st) *101 | N/A | |||||||
28 | 11 | Neville Bishop NZL | 282 | 282 | 3 | 0 | 0 | 0 | 0 | 0 | N/A | (6th) 93 | N/A | (5th) 94 | (4th) 95 | |||||||
29 | 12 | Justin Shepherd | 273 | 273 | 3 | 0 | 0 | 0 | 0 | 0 | (4th) 95 | (14th) 85 | N/A | (6th) 93 | N/A | |||||||
30 | 13 | Richard Pease NZL | 270 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | N/A | (12th) 87 | N/A | (7th) 92 | (8th) 91 | |||||||
31 | 14 | Hugo Noton NZL | 265 | 265 | 3 | 0 | 0 | 0 | 0 | 0 | (11th) 88 | N/A | (10th) 89 | (11th) 88 | N/A | |||||||
32 | 15 | Kasey Hawkins NZL | 259 | 259 | 3 | 0 | 0 | 0 | 0 | 0 | N/A | (10th) 89 | N/A | (21st) 78 | (7th) 92 | |||||||
33 | 16 | Richard Price NZL | 257 | 257 | 3 | 0 | 0 | 0 | 0 | 0 | N/A | (15th) 84 | N/A | (13th) 86 | (12th) 87 | |||||||
34 | 17 | Robin Upton ZAF | 251 | 251 | 3 | 0 | 0 | 0 | 0 | 0 | (12th) 87 | (16th) 83 | N/A | N/A | (18th) 81 | |||||||
35 | 18 | Patrick Vaughan NZL | 246 | 246 | 3 | 0 | 0 | 0 | 0 | 0 | N/A | (17th) 82 | N/A | (16th) 83 | (18th) 81 | |||||||
36 | 19 | Andrew Monahan NZL | 243 | 243 | 3 | 0 | 0 | 0 | 0 | 0 | (17th) 82 | (19th) 80 | N/A | (18th) 81 | N/A | |||||||
37 | 20 | Darryl Maslin NZL | 180 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | (9th) 90 | (9th) 90 | N/A | N/A | N/A | |||||||
38 | 21 | Johann Rall ZAF | 170 | 170 | 2 | 0 | 0 | 0 | 0 | 0 | (13th) 86 | N/A | N/A | N/A | (15th) 84 | |||||||
39 | 22 | Hylton Tiedt ZAF | 165 | 165 | 2 | 0 | 0 | 0 | 0 | 0 | (14th) 85 | N/A | N/A | (19th) 80 | N/A | |||||||
40 | 23 | Michael Hawkins | 164 | 164 | 2 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | (20th) 79 | (14th) 85 | |||||||
41 | 24 | Anatole Perry | 164 | 164 | 2 | 0 | 0 | 0 | 0 | 0 | (16th) 83 | (18th) 81 | N/A | N/A | N/A | |||||||
42 | 25 | Dillenger Rawiri NZL | 95 | 95 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | (4th) 95 | N/A | N/A | |||||||
43 | 26 | ben young | 94 | 94 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | (5th) 94 | N/A | N/A | N/A | |||||||
44 | 27 | Chris Stephens NZL | 92 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | (7th) 92 | N/A | N/A | N/A | N/A | |||||||
45 | 28 | Scott Wells NZL | 86 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | (13th) 86 | |||||||
46 | 29 | Bradley Monahan NZL | 84 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | (15th) 84 | N/A | |||||||
47 | 30 | Lauren Wells NZL | 82 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | (17th) 82 | |||||||
48 | HyperCars LMH LMD | |||||||||||||||||||||
49 | Driver Name | Points | Points (W/O Drops) | Events Count | Events Finished | TQs | 1st (Wins) | 2nd (Wins) | 3rd (Wins) | 02/09 | 03/09 | 04/13 | 05/04 | 06/01 | ||||||||
50 | 1 | Gavin Dawson MDG | 399 | 494 | 5 | 0 | 3 | 3 | 0 | 1 | (3rd) 96 | (1st) *101 | (1st) *101 | (4th) 95 | (1st) *101 | |||||||
51 | 2 | Jamie Holmes NZL | 383 | 383 | 4 | 0 | 0 | 0 | 2 | 1 | N/A | (3rd) 96 | (2nd) 97 | (6th) 93 | (2nd) 97 | |||||||
52 | 3 | Adam Wyndham NZL | 378 | 470 | 5 | 0 | 0 | 0 | 0 | 0 | (4th) 95 | (4th) 95 | (4th) 95 | (7th) 92 | (6th) 93 | |||||||
53 | 4 | Richard Pease NZL | 376 | 376 | 4 | 0 | 0 | 0 | 0 | 0 | (5th) 94 | (5th) 94 | N/A | (5th) 94 | (5th) 94 | |||||||
54 | 5 | Jason Helg | 372 | 372 | 4 | 0 | 0 | 0 | 0 | 1 | (7th) 92 | (7th) 92 | (3rd) 96 | N/A | (7th) 92 | |||||||
55 | 6 | Simon Jorgensen NZL | 365 | 365 | 4 | 0 | 0 | 0 | 0 | 0 | (6th) 93 | (6th) 93 | N/A | (8th) 91 | (11th) 88 | |||||||
56 | 7 | James Anderson GBR | 357 | 357 | 4 | 0 | 0 | 0 | 0 | 0 | (13th) 86 | (10th) 89 | (6th) 93 | N/A | (10th) 89 | |||||||
57 | 8 | Bradley Monahan NZL | 357 | 357 | 4 | 0 | 0 | 0 | 0 | 0 | (14th) 85 | (8th) 91 | (8th) 91 | (9th) 90 | N/A | |||||||
58 | 9 | Simon Noton NZL | 296 | 296 | 3 | 0 | 2 | 2 | 0 | 0 | (1st) *101 | N/A | (5th) 94 | (1st) *101 | N/A | |||||||
59 | 10 | Justin Shepherd | 290 | 290 | 3 | 0 | 0 | 0 | 2 | 1 | (2nd) 97 | (2nd) 97 | N/A | (3rd) 96 | N/A | |||||||
60 | 11 | Michael Van Der Haas NZL | 283 | 283 | 3 | 0 | 0 | 0 | 1 | 1 | N/A | N/A | (9th) 90 | (2nd) 97 | (3rd) 96 | |||||||
61 | 12 | Adam Croy NZL | 269 | 269 | 3 | 0 | 0 | 0 | 0 | 0 | (12th) 87 | (9th) 90 | (7th) 92 | N/A | N/A | |||||||
62 | 13 | Robin Upton ZAF | 268 | 268 | 3 | 0 | 0 | 0 | 0 | 0 | (9th) 90 | (11th) 88 | N/A | N/A | (9th) 90 | |||||||
63 | 14 | Matt Wilmot | 177 | 177 | 2 | 0 | 0 | 0 | 0 | 0 | N/A | (13th) 86 | N/A | N/A | (8th) 91 | |||||||
64 | 15 | Richard Price NZL | 174 | 174 | 2 | 0 | 0 | 0 | 0 | 0 | N/A | (12th) 87 | N/A | N/A | (12th) 87 | |||||||
65 | 16 | Neville Bishop NZL | 95 | 95 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | (4th) 95 | |||||||
66 | 17 | Stu MacFerson NZL | 91 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | (8th) 91 | N/A | N/A | N/A | N/A | |||||||
67 | 18 | Darryl Maslin NZL | 89 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | (10th) 89 | N/A | N/A | N/A | N/A | |||||||
68 | 19 | Barry Vujcich NZL | 88 | 88 | 1 | 0 | 0 | 0 | 0 | 0 | (11th) 88 | N/A | N/A | N/A | N/A | |||||||
69 | 20 | Dwyne Van tonder | 84 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | (15th) 84 | N/A | N/A | N/A | N/A | |||||||
70 | Juniors | |||||||||||||||||||||
71 | Driver Name | Points | Points (W/O Drops) | Events Count | Events Finished | TQs | 1st (Wins) | 2nd (Wins) | 3rd (Wins) | 02/09 | 03/09 | 04/13 | 05/04 | 06/01 | ||||||||
72 | 1 | davin naidoo | 395 | 395 | 4 | 0 | 2 | 2 | 1 | 1 | (1st) *101 | (3rd) 96 | N/A | (2nd) 97 | (1st) *101 | |||||||
73 | 2 | Blake Wheeler NZL | 385 | 385 | 4 | 0 | 0 | 0 | 2 | 1 | (2nd) 97 | (4th) 95 | (3rd) 96 | N/A | (2nd) 97 | |||||||
74 | 3 | Nate Little | 373 | 373 | 4 | 0 | 0 | 0 | 0 | 0 | N/A | (8th) 91 | (4th) 95 | (6th) 93 | (5th) 94 | |||||||
75 | 4 | Jude Richardson | 285 | 285 | 3 | 0 | 0 | 0 | 1 | 0 | N/A | N/A | (2nd) 97 | (5th) 94 | (5th) 94 | |||||||
76 | 5 | Hunter Monahan | 278 | 278 | 3 | 0 | 0 | 0 | 0 | 0 | (5th) 94 | (8th) 91 | N/A | (6th) 93 | N/A | |||||||
77 | 6 | Kaitlyn Monahan | 278 | 278 | 3 | 0 | 0 | 0 | 0 | 0 | (5th) 94 | (8th) 91 | N/A | (6th) 93 | N/A | |||||||
78 | 7 | Blake Kendall | 197 | 197 | 2 | 0 | 1 | 1 | 0 | 1 | (3rd) 96 | N/A | (1st) *101 | N/A | N/A | |||||||
79 | 8 | Harry Hosking | 190 | 190 | 2 | 0 | 0 | 0 | 0 | 1 | N/A | (5th) 94 | N/A | (3rd) 96 | N/A | |||||||
80 | 9 | Levi Burgess | 188 | 188 | 2 | 0 | 0 | 0 | 0 | 0 | N/A | (6th) 93 | N/A | (4th) 95 | N/A | |||||||
81 | 10 | Jamie Upton ZAF | 187 | 187 | 2 | 0 | 0 | 0 | 0 | 0 | N/A | (7th) 92 | N/A | N/A | (4th) 95 | |||||||
82 | 11 | levi young | 101 | 101 | 1 | 0 | 1 | 1 | 0 | 0 | N/A | (1st) *101 | N/A | N/A | N/A | |||||||
83 | 12 | Blake Wyndham | 101 | 101 | 1 | 0 | 1 | 1 | 0 | 0 | N/A | N/A | N/A | (1st) *101 | N/A | |||||||
84 | 13 | Tayla Yorke | 97 | 97 | 1 | 0 | 0 | 0 | 1 | 0 | N/A | (2nd) 97 | N/A | N/A | N/A | |||||||
85 | 14 | Mason Reilly | 96 | 96 | 1 | 0 | 0 | 0 | 0 | 1 | N/A | N/A | N/A | N/A | (3rd) 96 | |||||||
86 | 15 | Connor Stephens NZL | 95 | 95 | 1 | 0 | 0 | 0 | 0 | 0 | (4th) 95 | N/A | N/A | N/A | N/A | |||||||
87 | 16 | Aimee Schroeder | 94 | 94 | 1 | 0 | 0 | 0 | 0 | 0 | (5th) 94 | N/A | N/A | N/A | N/A | |||||||
88 | 17 | Daniel Schroeder | 94 | 94 | 1 | 0 | 0 | 0 | 0 | 0 | (5th) 94 | N/A | N/A | N/A | N/A | |||||||
89 | 18 | Hary Hosking | 94 | 94 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | (5th) 94 | N/A | N/A | |||||||
90 | 19 | Mason Riely | 93 | 93 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | (6th) 93 | N/A | |||||||
91 | 20 | Geoff Craddock | 93 | 93 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | (6th) 93 | N/A | |||||||
92 | Mon-Tech SuperCup | |||||||||||||||||||||
93 | Driver Name | Points | Points (W/O Drops) | Events Count | Events Finished | TQs | 1st (Wins) | 2nd (Wins) | 3rd (Wins) | 02/09 | 03/09 | 04/13 | 05/04 | 06/01 | ||||||||
94 | 1 | Adam Croy NZL | 396 | 396 | 4 | 0 | 2 | 2 | 2 | 0 | (2nd) 97 | (1st) *101 | (1st) *101 | N/A | (2nd) 97 | |||||||
95 | 2 | Andrew Monahan NZL | 194 | 194 | 2 | 0 | 0 | 0 | 2 | 0 | N/A | (2nd) 97 | N/A | (2nd) 97 | N/A | |||||||
96 | 3 | Robin Upton ZAF | 101 | 101 | 1 | 0 | 1 | 1 | 0 | 0 | (1st) *101 | N/A | N/A | N/A | N/A | |||||||
97 | 4 | Mark Wooding | 101 | 101 | 1 | 0 | 1 | 1 | 0 | 0 | N/A | N/A | N/A | (1st) *101 | N/A | |||||||
98 | 5 | Jesse-Lee Upton ZAF | 101 | 101 | 1 | 0 | 1 | 1 | 0 | 0 | N/A | N/A | N/A | N/A | (1st) *101 | |||||||
99 | 6 | Anatole Perry | 96 | 96 | 1 | 0 | 0 | 0 | 0 | 1 | (3rd) 96 | N/A | N/A | N/A | N/A | |||||||
100 | Super GT | |||||||||||||||||||||
101 | Driver Name | Points | Points (W/O Drops) | Events Count | Events Finished | TQs | 1st (Wins) | 2nd (Wins) | 3rd (Wins) | 02/09 | 03/09 | 04/13 | 05/04 | 06/01 | ||||||||
102 | 1 | Stephen Li NZL | 404 | 505 | 5 | 0 | 4 | 4 | 0 | 0 | (1st) *101 | (1st) *101 | (1st) *101 | (1st) *101 | (1st) *101 | |||||||
103 | 2 | Ryan Powney NZL | 384 | 384 | 4 | 0 | 0 | 0 | 1 | 2 | (3rd) 96 | (4th) 95 | (3rd) 96 | N/A | (2nd) 97 | |||||||
104 | 3 | James Anderson GBR | 372 | 372 | 4 | 0 | 0 | 0 | 0 | 0 | (4th) 95 | (8th) 91 | (5th) 94 | N/A | (7th) 92 | |||||||
105 | 4 | Daniel van Jaarsveld | 372 | 461 | 5 | 0 | 0 | 0 | 0 | 0 | (5th) 94 | (10th) 89 | (7th) 92 | (7th) 92 | (5th) 94 | |||||||
106 | 5 | Blake Wheeler NZL | 348 | 348 | 4 | 0 | 0 | 0 | 0 | 0 | (8th) 91 | (15th) 84 | (13th) 86 | N/A | (12th) 87 | |||||||
107 | 6 | Greg Powney NZL | 348 | 348 | 4 | 0 | 0 | 0 | 0 | 0 | (10th) 89 | (16th) 83 | (11th) 88 | N/A | (11th) 88 | |||||||
108 | 7 | Steve Hosking | 288 | 288 | 3 | 0 | 0 | 0 | 2 | 0 | N/A | (2nd) 97 | (2nd) 97 | (5th) 94 | N/A | |||||||
109 | 8 | Richard Price NZL | 288 | 288 | 3 | 0 | 0 | 0 | 1 | 1 | N/A | (3rd) 96 | N/A | (2nd) 97 | (4th) 95 | |||||||
110 | 9 | Mark Richardson | 286 | 286 | 3 | 0 | 0 | 0 | 0 | 1 | N/A | N/A | (4th) 95 | (4th) 95 | (3rd) 96 | |||||||
111 | 10 | Craig Cardwell | 277 | 277 | 3 | 0 | 0 | 0 | 0 | 0 | N/A | (5th) 94 | (9th) 90 | (6th) 93 | N/A | |||||||
112 | 11 | Graeme Hartnell | 257 | 257 | 3 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | (15th) 84 | (15th) 84 | (10th) 89 | |||||||
113 | 12 | Oliver Wooding | 193 | 193 | 2 | 0 | 0 | 0 | 1 | 1 | (2nd) 97 | N/A | N/A | (3rd) 96 | N/A | |||||||
114 | 13 | Paul Fey | 186 | 186 | 2 | 0 | 0 | 0 | 0 | 0 | N/A | (6th) 93 | N/A | N/A | (6th) 93 | |||||||
115 | 14 | Brandon Heinrich | 183 | 183 | 2 | 0 | 0 | 0 | 0 | 0 | N/A | (9th) 90 | (6th) 93 | N/A | N/A | |||||||
116 | 15 | Johann Rall ZAF | 183 | 183 | 2 | 0 | 0 | 0 | 0 | 0 | (6th) 93 | N/A | N/A | N/A | (9th) 90 | |||||||
117 | 16 | Leon Burgess | 180 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | N/A | (7th) 92 | N/A | (11th) 88 | N/A | |||||||
118 | 17 | Dylan Chan | 180 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | (10th) 89 | (8th) 91 | |||||||
119 | 18 | Drew Miller | 178 | 178 | 2 | 0 | 0 | 0 | 0 | 0 | N/A | (11th) 88 | N/A | (9th) 90 | N/A | |||||||
120 | 19 | Matt McLean | 177 | 177 | 2 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | (8th) 91 | (13th) 86 | N/A | |||||||
121 | 20 | Andrew Monahan NZL | 92 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | (7th) 92 | N/A | N/A | N/A | N/A | |||||||
122 | 21 | davin naidoo | 91 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | (8th) 91 | N/A | |||||||
123 | 22 | Dwyne Van tonder | 90 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | (9th) 90 | N/A | N/A | N/A | N/A | |||||||
124 | 23 | Leyton Kendall | 89 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | (10th) 89 | N/A | N/A | |||||||
125 | 24 | Bradley Perry | 87 | 87 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | (12th) 87 | N/A | N/A | N/A | |||||||
126 | 25 | Jude Richardson | 87 | 87 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | (12th) 87 | N/A | N/A | |||||||
127 | 26 | Blake Wyndham | 87 | 87 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | (12th) 87 | N/A | |||||||
128 | 27 | Jesse-Lee Upton ZAF | 86 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | (13th) 86 | N/A | N/A | N/A | |||||||
129 | 28 | Geoff Craddock | 86 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | (13th) 86 | |||||||
130 | 29 | alex kay | 85 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | (14th) 85 | N/A | N/A | N/A | |||||||
131 | 30 | Hary Hosking | 85 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | (14th) 85 | N/A | N/A | |||||||
132 | 31 | Harry Hosking | 85 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | (14th) 85 | N/A | |||||||
133 | 32 | Mark Wooding | 83 | 83 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | (16th) 83 | N/A | N/A | |||||||
134 | 33 | Anatole Perry | 82 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | (17th) 82 | N/A | N/A | N/A | |||||||
135 | 34 | Lewis Wong | 81 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | (18th) 81 | N/A | N/A | N/A | |||||||
136 | Touring Modified | |||||||||||||||||||||
137 | Driver Name | Points | Points (W/O Drops) | Events Count | Events Finished | TQs | 1st (Wins) | 2nd (Wins) | 3rd (Wins) | 02/09 | 03/09 | 04/13 | 05/04 | 06/01 | ||||||||
138 | 1 | Gael Bueno Ware NZL | 404 | 500 | 5 | 0 | 4 | 4 | 0 | 0 | (3rd) 96 | (1st) *101 | (1st) *101 | (1st) *101 | (1st) *101 | |||||||
139 | 2 | Jamie Holmes NZL | 387 | 482 | 5 | 0 | 0 | 0 | 3 | 1 | (2nd) 97 | (4th) 95 | (2nd) 97 | (3rd) 96 | (2nd) 97 | |||||||
140 | 3 | Colin Storey NZL | 383 | 383 | 4 | 0 | 0 | 0 | 1 | 1 | (4th) 95 | (2nd) 97 | N/A | (4th) 95 | (3rd) 96 | |||||||
141 | 4 | Simon Noton NZL | 294 | 294 | 3 | 0 | 1 | 1 | 1 | 1 | (1st) *101 | N/A | (3rd) 96 | (2nd) 97 | N/A | |||||||
142 | 5 | Neville Bishop NZL | 96 | 96 | 1 | 0 | 0 | 0 | 0 | 1 | N/A | (3rd) 96 | N/A | N/A | N/A | |||||||
143 | 6 | Matthew Van Der Haas NZL | 94 | 94 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | (5th) 94 | N/A | |||||||
144 | Touring Stock 13.5 | |||||||||||||||||||||
145 | Driver Name | Points | Points (W/O Drops) | Events Count | Events Finished | TQs | 1st (Wins) | 2nd (Wins) | 3rd (Wins) | 02/09 | 03/09 | 04/13 | 05/04 | 06/01 | ||||||||
146 | 1 | Gael Bueno Ware NZL | 404 | 505 | 5 | 0 | 4 | 4 | 0 | 0 | (1st) *101 | (1st) *101 | (1st) *101 | (1st) *101 | (1st) *101 | |||||||
147 | 2 | Haydn Gordon NZL | 387 | 483 | 5 | 0 | 0 | 0 | 3 | 1 | (2nd) 97 | (2nd) 97 | (3rd) 96 | (2nd) 97 | (3rd) 96 | |||||||
148 | 3 | Stephen Li NZL | 383 | 476 | 5 | 0 | 0 | 0 | 1 | 1 | (4th) 95 | (3rd) 96 | (4th) 95 | (6th) 93 | (2nd) 97 | |||||||
149 | 4 | Richard Pease NZL | 379 | 379 | 4 | 0 | 0 | 0 | 0 | 2 | (3rd) 96 | (4th) 95 | N/A | (3rd) 96 | (7th) 92 | |||||||
150 | 5 | Adam Wyndham NZL | 377 | 471 | 5 | 0 | 0 | 0 | 0 | 0 | (5th) 94 | (5th) 94 | (5th) 94 | (5th) 94 | (4th) 95 | |||||||
151 | 6 | Simon Jorgensen NZL | 276 | 276 | 3 | 0 | 0 | 0 | 0 | 0 | (7th) 92 | (6th) 93 | N/A | (8th) 91 | N/A | |||||||
152 | 7 | William Hargreaves | 192 | 192 | 2 | 0 | 0 | 0 | 1 | 0 | N/A | N/A | (2nd) 97 | (4th) 95 | N/A | |||||||
153 | 8 | Jason Helg | 186 | 186 | 2 | 0 | 0 | 0 | 0 | 0 | (6th) 93 | N/A | (6th) 93 | N/A | N/A | |||||||
154 | 9 | Paul Fey | 185 | 185 | 2 | 0 | 0 | 0 | 0 | 0 | N/A | (7th) 92 | N/A | N/A | (6th) 93 | |||||||
155 | 10 | Bradley Monahan NZL | 182 | 182 | 2 | 0 | 0 | 0 | 0 | 0 | (8th) 91 | (8th) 91 | N/A | N/A | N/A | |||||||
156 | 11 | Matt Wilmot | 94 | 94 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | (5th) 94 | |||||||
157 | 12 | Justin Shepherd | 92 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | (7th) 92 | N/A | |||||||
158 | 13 | Chris Stephens NZL | 90 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | (9th) 90 | N/A | N/A | N/A | N/A | |||||||
159 | Touring Stock 21.5 | |||||||||||||||||||||
160 | Driver Name | Points | Points (W/O Drops) | Events Count | Events Finished | TQs | 1st (Wins) | 2nd (Wins) | 3rd (Wins) | 02/09 | 03/09 | 04/13 | 05/04 | 06/01 | ||||||||
161 | 1 | Stephen Li NZL | 400 | 495 | 5 | 0 | 3 | 3 | 1 | 0 | (2nd) 97 | (1st) *101 | (4th) 95 | (1st) *101 | (1st) *101 | |||||||
162 | 2 | Gavin Dawson MDG | 391 | 487 | 5 | 0 | 1 | 1 | 2 | 1 | (3rd) 96 | (2nd) 97 | (1st) *101 | (3rd) 96 | (2nd) 97 | |||||||
163 | 3 | Haydn Gordon NZL | 390 | 483 | 5 | 0 | 1 | 1 | 1 | 2 | (1st) *101 | (6th) 93 | (3rd) 96 | (2nd) 97 | (3rd) 96 | |||||||
164 | 4 | Alex Beck NZL | 381 | 473 | 5 | 0 | 0 | 0 | 1 | 0 | (5th) 94 | (7th) 92 | (2nd) 97 | (4th) 95 | (4th) 95 | |||||||
165 | 5 | Daniel Yorke AUS | 371 | 447 | 5 | 0 | 0 | 0 | 0 | 0 | (6th) 93 | (23rd) 76 | (5th) 94 | (6th) 93 | (8th) 91 | |||||||
166 | 6 | Adam Wyndham NZL | 366 | 454 | 5 | 0 | 0 | 0 | 0 | 0 | (4th) 95 | (10th) 89 | (11th) 88 | (5th) 94 | (11th) 88 | |||||||
167 | 7 | Barry Vujcich NZL | 365 | 453 | 5 | 0 | 0 | 0 | 0 | 0 | (8th) 91 | (11th) 88 | (8th) 91 | (9th) 90 | (6th) 93 | |||||||
