Indoors Saturday 1st September 2018
Alycat - Meeting Summary
Website: www.nhrccc.org.nz

http://www.nhrccc.org.nz
Registered to North Harbour Radio Control Car Club


Alycat Race Management System 2018.1.25 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, 1 September 2018



Fastest Times of Day

Stars Of Tommorow
Name Status Fastest Lap
Benjamin Benbrook X 6.707
Taylor Wilmot 15.616
2WD Buggy
Name Status Fastest Lap
Anton Hubers N 13.144
Gavin Dawson M 13.320
JARROD DAVIS N 13.346
Steve Gregory M 13.453
Chris Ware M 13.827
Matt Wilmot 14.238
Barry Vujcich M 14.598
Taylor Wilmot 16.144
4WD Buggy
Name Status Fastest Lap
JARROD DAVIS N 12.632
Gavin Dawson M 12.818
Chris Ware M 13.226
Gael Bueno Ware J 13.520
Kasey Dawson J 13.549
Matt Wilmot 13.944
Max Best J 14.176
Chelsea Coulter M 14.719
Mini
Name Status Fastest Lap
Max Best J 11.352
Dan Bone M 15.503
Patrick Vaughan M 16.393
Chelsea Coulter M 16.944
Robin Upton N 18.294
Pro 12
Name Status Fastest Lap
NEVILLE BISHOP M 11.460
Dwanye Jerard N 11.621
Anthony Mara M 11.628
Colin Storey M 11.829
Matthew Van Der Haas N 11.947
Michael Van Der Haas M 12.249
Gavin Dawson M 12.347
Rick Bone N 13.374
Gael Bueno Ware J 14.476
Timothy Vaughan J 19.366
All Comers
Name Status Fastest Lap
Colin Storey M 11.239
Anton Hubers N 11.737
Steve Gregory M 11.934
Dan Bone M 12.912
Kasey Dawson J 12.951
Rick Bone N 14.659
Robin Upton N 15.508
Cameron Benbrook N 15.865
Formula 1
Name Status Fastest Lap
Dwanye Jerard N 12.424
Timothy Vaughan J 12.483
GAVIN DAWSON M 13.078
Patrick Vaughan M 14.003
Tamiya GT
Name Status Fastest Lap
Billy Looi M 12.962
Stephen Li M 13.108
Alan Looi M 13.263
Lawrence Looi M 13.376
Jason Quan M 13.788
Chris Ware M 14.574
Cameron Benbrook N 14.708
Max Best J 15.377
Gael Bueno Ware J 15.768
13.5 Touring Stock
Name Status Fastest Lap
Alan Looi M 10.422
Anthony Mara M 10.525
Will Smith M 10.625
Billy Looi M 10.652
Stephen Li M 10.794
Lawrence Looi M 11.158
Jason Quan M 11.358
Barry Vujcich M 11.890
Rob Warner M 14.637
21.5 Touring Stock
Name Status Fastest Lap
Alan Looi M 11.377
Billy Looi M 11.385
Will Smith M 11.428
Jason Quan M 11.547
Anthony Mara M 11.573
Stephen Li M 11.574
NEVILLE BISHOP M 11.642
Lawrence Looi M 11.786
Steve Gregory M 12.154
Timothy Vaughan J 12.254
Barry Vujcich M 12.308
Chelsea Coulter M 13.005
Rob Warner M 14.573
Stars Of Tommorow (3 min's)
Name Status Best Lap/Times
Taylor Wilmot 10/3m2.134s
Benjamin Benbrook X 10/3m15.791s
2WD Buggy (5 min's)
Name Status Best Lap/Times
Anton Hubers N 22/5m10.447s
Gavin Dawson M 21/5m2.535s
Chris Ware M 21/5m4.127s
JARROD DAVIS N 21/5m7.857s
Steve Gregory M 20/5m10.179s
Matt Wilmot 20/5m13.336s
Barry Vujcich M 19/5m4.746s
Taylor Wilmot 16/5m9.389s
4WD Buggy (5 min's)
Name Status Best Lap/Times
JARROD DAVIS N 22/5m5.441s
Chris Ware M 22/5m13.148s
Gavin Dawson M 21/5m0.163s
Matt Wilmot 20/5m5.010s
Kasey Dawson J 19/5m1.538s
Gael Bueno Ware J 18/5m1.376s
Chelsea Coulter M 18/5m13.028s
Max Best J 18/5m18.788s
Mini (5 min's)
Name Status Best Lap/Times
Dan Bone M 18/5m17.294s
Patrick Vaughan M 17/5m17.156s
Chelsea Coulter M 17/5m20.639s
Robin Upton N 14/5m0.830s
Max Best J 2/1m37.213s
Pro 12 (5 min's)
Name Status Best Lap/Times
Anthony Mara M 23/5m7.508s
Colin Storey M 23/5m9.819s
NEVILLE BISHOP M 22/5m1.672s
Matthew Van Der Haas N 22/5m4.009s
Michael Van Der Haas M 22/5m6.786s
Gavin Dawson M 21/5m2.818s
Dwanye Jerard N 20/5m13.551s
Rick Bone N 20/5m14.253s
Gael Bueno Ware J 16/5m11.231s
Timothy Vaughan J 1/2m13.895s
All Comers (5 min's)
Name Status Best Lap/Times
Anton Hubers N 23/5m4.818s
Colin Storey M 23/5m5.698s
Dan Bone M 21/5m1.545s
Steve Gregory M 21/5m10.599s
Kasey Dawson J 21/5m14.279s
Rick Bone N 18/5m6.893s
Robin Upton N 17/5m9.857s
Cameron Benbrook N 16/5m2.815s
Formula 1 (5 min's)
Name Status Best Lap/Times
Timothy Vaughan J 23/5m15.880s
Dwanye Jerard N 22/5m5.885s
GAVIN DAWSON M 22/5m10.448s
Patrick Vaughan M 19/5m14.494s
Tamiya GT (5 min's)
Name Status Best Lap/Times
Stephen Li M 22/5m6.808s
Alan Looi M 22/5m10.853s
Billy Looi M 22/5m12.413s
Jason Quan M 21/5m6.360s
Lawrence Looi M 21/5m11.479s
Chris Ware M 20/5m11.808s
Cameron Benbrook N 19/5m8.420s
Max Best J 18/5m6.066s
Gael Bueno Ware J 14/5m1.431s
13.5 Touring Stock (5 min's)
Name Status Best Lap/Times
Billy Looi M 27/5m10.688s
Alan Looi M 26/5m0.486s
Will Smith M 26/5m5.114s
Stephen Li M 26/5m8.378s
Lawrence Looi M 25/5m2.688s
Jason Quan M 25/5m10.252s
Anthony Mara M 25/5m14.767s
Barry Vujcich M 22/4m58.187s
Rob Warner M 14/5m10.051s
21.5 Touring Stock (5 min's)
Name Status Best Lap/Times
Alan Looi M 26/5m11.070s
Billy Looi M 25/5m3.726s
Stephen Li M 25/5m7.742s
NEVILLE BISHOP M 25/5m12.319s
Will Smith M 24/5m0.534s
Jason Quan M 24/5m6.209s
Lawrence Looi M 24/5m8.876s
Anthony Mara M 24/5m9.445s
Timothy Vaughan J 23/5m0.640s
Steve Gregory M 23/5m4.359s
Barry Vujcich M 23/5m6.642s
Chelsea Coulter M 21/5m14.986s
Rob Warner M 17/5m16.435s

Results of All Rounds
Stars Of Tommorow
Pos Name Qual Rnd 1 Rnd 2 Final
1st Taylor Wilmot (TQ) 9/3m9.601s 10/3m12.293s 10/3m2.134s
2nd Benjamin Benbrook (Q2) X 8/2m59.462s 10/3m15.791s 7/3m14.570s
DNS Tyler Linn (Q3) X 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Matthew Looi (Q4) X 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Jayden Looi (Q5) X 0/0m0.000s 0/0m0.000s 0/0m0.000s
2WD Buggy
Pos Name Qual Rnd 1 Rnd 2 Final
1st Anton Hubers (Q3) N 21/5m11.711s 20/5m4.119s 22/5m10.447s
2nd Gavin Dawson (Q2) M 21/5m11.239s 21/5m14.291s 21/5m2.535s
3rd Chris Ware (Q4) M 20/5m12.374s 21/5m16.649s 21/5m4.127s
4th Steve Gregory (Q7) M 19/5m13.401s 19/5m11.766s 20/5m10.179s
5th Matt Wilmot (Q5) 18/5m6.426s 20/5m13.336s 19/5m9.824s
6th Barry Vujcich (Q6) M 16/5m10.888s 19/5m4.746s 18/5m2.089s
7th JARROD DAVIS (TQ) N 0/0m0.000s 21/5m7.857s 18/5m3.153s
8th Taylor Wilmot (Q8) 13/5m5.189s 14/5m15.935s 16/5m9.389s
4WD Buggy
Pos Name Qual Rnd 1 Rnd 2 Final
1st JARROD DAVIS (Q3) N 8/2m6.031s 21/5m4.737s 22/5m5.441s
2nd Matt Wilmot (Q4) 18/5m10.908s 19/5m12.841s 20/5m5.010s
3rd Chris Ware (TQ) M 22/5m13.148s 21/5m7.308s 20/5m6.642s
4th Kasey Dawson (Q6) J 18/5m5.029s 18/5m4.314s 19/5m1.538s
5th Gavin Dawson (Q2) M 21/5m0.163s 20/5m0.945s 19/5m8.877s
6th Gael Bueno Ware (Q5) J 18/5m1.376s 17/5m11.209s 18/5m2.707s
7th Chelsea Coulter (Q8) M 12/3m16.027s 14/5m15.926s 18/5m13.028s
8th Max Best (Q7) J 15/5m1.715s 18/5m18.788s 1/0m22.917s
Mini
Pos Name Qual Rnd 1 Rnd 2 Final
1st Dan Bone (TQ) M 18/5m17.294s 17/5m3.896s 18/5m19.631s
2nd Patrick Vaughan (Q5) M 0/0m0.000s 0/0m0.000s 17/5m17.156s
3rd Chelsea Coulter (Q2) M 0/0m0.000s 16/5m20.074s 17/5m20.639s
4th Robin Upton (Q3) N 13/4m50.644s 14/5m0.830s 14/5m6.180s
DNS Max Best (Q4) J 0/0m0.000s 2/1m37.213s 0/0m0.000s
Mini DNQ
Pos Name Qual
1st Paul Linn ???
Pro 12
Pos Name Qual Rnd 1 Rnd 2 Final
1st Anthony Mara (TQ) M 22/5m9.927s 23/5m7.508s 38/8m3.046s
2nd NEVILLE BISHOP (Q3) M 22/5m12.428s 22/5m1.672s 38/8m7.591s
3rd Matthew Van Der Haas (Q4) N 21/5m1.463s 22/5m4.009s 37/8m1.651s
4th Gavin Dawson (Q6) M 14/3m42.870s 21/5m2.818s 35/8m0.242s
5th Colin Storey (Q2) M 22/5m8.772s 23/5m9.819s 35/8m5.378s
6th Dwanye Jerard (Q7) N 14/3m53.705s 20/5m13.551s 33/8m13.433s
7th Rick Bone (Q8) N 17/5m0.207s 20/5m14.253s 31/8m5.032s
8th Gael Bueno Ware (Q9) J 2/1m14.550s 16/5m11.231s 26/8m5.779s
9th Michael Van Der Haas (Q5) M 20/5m7.958s 22/5m6.786s 3/0m59.604s
DNS Timothy Vaughan (Q10) J 1/2m13.895s 0/0m0.000s 0/0m0.000s
All Comers
Pos Name Qual Rnd 1 Rnd 2 Final
1st Colin Storey (Q2) M 22/5m12.424s 23/5m5.698s 22/5m9.117s
2nd Dan Bone (Q3) M 20/5m8.408s 21/5m5.857s 21/5m1.545s
3rd Steve Gregory (Q5) M 20/5m11.498s 20/5m7.177s 21/5m10.599s
4th Kasey Dawson (Q4) J 21/5m14.279s 20/5m3.539s 20/5m4.485s
5th Rick Bone (Q6) N 18/5m6.893s 18/5m16.398s 18/5m17.495s
6th Robin Upton (Q7) N 12/4m51.782s 17/5m9.857s 16/5m3.308s
7th Cameron Benbrook (Q8) N 15/5m7.712s 16/5m2.815s 15/5m1.930s
8th Anton Hubers (TQ) N 23/5m4.818s 0/0m0.000s 1/0m15.840s
Formula 1
Pos Name Qual Rnd 1 Rnd 2 Final
1st Dwanye Jerard (Q3) N 22/5m14.394s 13/4m46.013s 22/5m5.885s
2nd GAVIN DAWSON (Q2) M 21/5m3.074s 22/5m10.448s 22/5m16.080s
3rd Patrick Vaughan (Q4) M 17/5m8.502s 17/5m9.733s 19/5m14.494s
4th Timothy Vaughan (TQ) J 21/5m12.666s 23/5m15.880s 1/0m23.271s
Tamiya GT B
Pos Name Qual Final
Tamiya GT A
Pos Name Qual Rnd 1 Rnd 2 Final
1st Billy Looi (Q3) M 21/5m19.406s 22/5m12.413s 22/5m13.532s
2nd Stephen Li (TQ) M 21/5m7.231s 22/5m6.808s 21/5m0.025s
3rd Alan Looi (Q2) M 0/0m0.000s 22/5m10.853s 21/5m9.256s
4th Lawrence Looi (Q5) M 21/5m11.479s 21/5m11.823s 21/5m15.040s
5th Jason Quan (Q4) M 21/5m12.393s 21/5m6.360s 18/5m5.341s
6th Cameron Benbrook (Q7) N 16/5m2.689s 19/5m8.420s 18/5m6.862s
7th Chris Ware (Q6) M 20/5m11.808s 18/5m0.476s 16/5m5.156s
8th Gael Bueno Ware (Q9) J 14/5m4.690s 10/4m40.341s 14/5m1.431s
DNS Max Best (Q8) J 17/5m4.318s 18/5m6.066s 0/0m0.000s
Tamiya GT DNQ
Pos Name Qual Rnd 1
1st Barry Nicholson ??? 13/5m12.124s
2nd Tyler Linn ??? 0/0m0.000s
13.5 Touring Stock B
Pos Name Qual Final
13.5 Touring Stock A
Pos Name Qual Rnd 1 Rnd 2 Final
1st Alan Looi (Q2) M 26/5m6.760s 26/5m2.202s 26/5m0.486s
2nd Billy Looi (TQ) M 25/5m7.208s 27/5m10.688s 26/5m0.890s
3rd Will Smith (Q3) M 25/5m11.112s 26/5m5.114s 26/5m5.543s
4th Stephen Li (Q5) M 25/5m7.902s 19/3m49.639s 26/5m8.378s
5th Lawrence Looi (Q4) M 25/5m2.688s 25/5m4.494s 25/5m3.900s
6th Anthony Mara (Q7) M 25/5m14.767s 25/5m15.003s 24/5m10.828s
7th Jason Quan (Q6) M 25/5m10.252s 24/5m5.267s 23/5m0.722s
8th Rob Warner (Q9) M 13/4m46.764s 13/5m13.192s 14/5m10.051s
DNS Barry Vujcich (Q8) M 22/4m58.187s 19/4m7.012s 0/0m0.000s
13.5 Touring Stock DNQ
Pos Name Qual Rnd 1 Rnd 2
1st Tommy Tong ??? 20/4m51.367s 24/5m5.658s
2nd Benny Tong ??? 17/5m7.771s 14/5m14.842s
21.5 Touring Stock B
Pos Name Qual Rnd 1 Rnd 2 Final
1st Timothy Vaughan (Q11) J 17/5m7.844s 22/5m4.745s 23/5m0.640s
2nd Steve Gregory (Q10) M 22/5m0.034s 22/5m2.381s 23/5m4.359s
3rd Barry Vujcich (Q9) M 23/5m6.642s 12/2m41.347s 22/5m5.818s
4th Chelsea Coulter (Q12) M 16/4m11.921s 18/4m55.323s 21/5m14.986s
5th Rob Warner (Q13) M 16/5m11.572s 5/1m48.197s 17/5m16.435s
21.5 Touring Stock A
Pos Name Qual Rnd 1 Rnd 2 Final
1st Alan Looi (TQ) M 24/5m0.148s 25/5m1.781s 26/5m11.070s
2nd Billy Looi (Q5) M 24/5m6.725s 24/5m2.434s 25/5m3.726s
3rd Stephen Li (Q2) M 25/5m7.742s 25/5m10.058s 24/5m0.470s
4th Will Smith (Q4) M 24/5m11.746s 24/5m0.534s 24/5m2.985s
5th Jason Quan (Q6) M 24/5m6.209s 2/3m18.820s 24/5m6.957s
6th Anthony Mara (Q8) M 24/5m13.835s 22/5m4.911s 24/5m9.445s
7th NEVILLE BISHOP (Q3) M 24/5m12.647s 25/5m12.319s 24/5m10.444s
8th Lawrence Looi (Q7) M 23/5m4.076s 24/5m8.876s 23/5m1.017s
21.5 Touring Stock DNQ
Pos Name Qual Rnd 1 Rnd 2
1st Tommy Tong ??? 22/5m1.179s 12/4m13.730s