Next Indoors : Saturday June 13th 
Next Outdoors : Sunday June 21st 

All the stats you could want for each driver in 2018

Driver stats for the 2018 including race wins, podiums, total starts, consistency and more. There is a lots of stats to consume as we head into 2019 and set out goals for next year. 

Driver Stats 2018

NAME Race starts Wins Podiums Total laps Average start Average finish Best consistency Average consistency Laps led Win ratio
Adam Butler 45 1 16 694 4.422 4.711 0.68 2.564 3.5% 2.2%
Alan Looi 118 76 104 2672 3.551 1.831 0.17 0.678 64.7% 64.4%
Alex Cordes 99 1 24 1576 5.081 5.141 0.40 2.992 1.3% 1%
Anthony Mara 74 12 39 1616 4.23 3.865 0.22 1.633 14.3% 16.2%
Anton Hubers 5 2 3 92 2.8 3.2 0.29 1.125 42.4% 40%
Barry Nicholson 1 0 0 14 5 4 4.40 4.4 0% 0%
Barry Vujcich 92 2 21 1849 4.739 4.75 0.32 1.48 2.8% 2.2%
Baz Nicholson 9 0 0 113 6.222 5.667 1.55 3.885 0% 0%
Benjamin Benbrook 7 0 6 51 2.571 2.429 2.79 7.44 13.7% 0%
Benny Tong 10 0 1 156 5.1 6 0.87 3.446 1.3% 0%
Billy Looi 93 27 69 1990 4.183 2.828 0.31 2.007 28.1% 29%
Brett Wratten 5 0 0 96 4.8 5.8 1.09 2.362 0% 0%
Callum Bishop 6 0 2 79 4.333 6.5 0.32 1.157 0% 0%
Cameron Benbrook 34 3 5 549 4.088 5.206 0.47 2.357 6.4% 8.8%
Charlie Davis 3 3 3 18 1 1 1.99 2.865 100% 100%
Chelsea Coulter 68 5 24 1118 4.235 4.735 0.52 3.154 10.8% 7.4%
Chris Burnett 18 0 4 298 4.667 5.056 0.84 2.329 4.4% 0%
Chris Cordes 91 3 45 1466 4.473 4.11 0.42 2.468 4.9% 3.3%
Chris Ware 88 17 65 1618 3.534 3.159 0.22 1.924 20.1% 19.3%
Christian Kinzel 3 0 0 55 5 5.333 3.97 4.503 0% 0%
Clinton Ford 6 0 1 71 2.5 5 3.29 4.44 0% 0%
Cohen Du Preez 3 0 1 58 6 5 2.02 2.22 0% 0%
Colin Storey 77 24 50 1767 4.104 2.922 0.45 2.378 28.2% 31.2%
Craig Pullar 6 0 3 130 5.167 4.333 1.75 3.742 8.5% 0%
Dalton Barber 5 2 3 81 6.4 4.6 0.67 1.393 40.7% 40%
Damon Slavich 13 1 4 193 4.769 5 0.08 1.379 14.5% 7.7%
Dan Bone 57 20 39 962 3.439 2.842 0.27 2.261 32.5% 35.1%
Darren Kelly 16 0 3 324 5.75 6.375 0.63 3.245 0.3% 0%
Darryn Nagle 33 7 12 477 3.848 4.242 0.42 2.552 19.7% 21.2%
Dean Evans 3 0 0 26 4 7.667 5.12 5.12 0% 0%
Dean Wishnoski 38 4 15 700 4.447 4.184 0.42 2.298 9% 10.5%
Debbie Butler 12 0 0 108 5.333 6.5 3.52 7.824 0.9% 0%
Dion Hubers 6 2 2 122 4.167 3.5 0.82 1.027 28.7% 33.3%
Drew Barber 6 0 1 94 4.667 5.333 0.94 1.46 4.3% 0%
Duane Barber 6 0 1 105 4.833 4.833 0.66 5.532 1.9% 0%
Duane Jerard 25 0 9 495 4.08 5.04 0.72 5.514 2.2% 0%
Dwanye Jerard 76 10 35 1407 3.974 4.197 0.50 4.806 12.7% 13.2%
Edward Paje 18 1 6 287 3.5 4.389 0.71 1.574 6.3% 5.6%
Ethan Chapple 2 0 0 15 6 5 15.45 15.45 0% 0%
Evan Willams 6 0 2 100 4.5 4.5 1.13 1.873 1% 0%
Evan Williams 48 1 12 822 4.667 4.625 0.83 1.718 5.8% 2.1%
GAVIN DAWSON 3 0 3 68 2.667 2 0.49 1.207 17.6% 0%
Gael Bueno Ware 90 4 32 1575 4.778 4.922 0.64 3.271 10.3% 4.4%
Gavin Dawson 92 26 60 1990 3.728 3.13 0.20 1.761 27.8% 28.3%
Grant Moon 30 9 14 555 3.967 3.467 0.31 1.515 29% 30%
Hayden Lambarth 10 0 0 124 6.1 7.7 1.58 5.98 0.8% 0%
Hugo Noton 3 0 0 20 3 4.667 5.09 5.09 0% 0%
Isabelle Gregory 14 13 14 70 2.286 1.143 1.91 5.7 90% 92.9%
JACOB BISHOP 3 0 1 41 5 5.333 3.13 4.493 0% 0%
JARROD DAVIS 9 3 5 185 5.444 3.444 0.56 2.015 20% 33.3%
Jacob Bishop 3 0 1 37 1.667 3.667 3.26 3.405 29.7% 0%
James Vercoe 25 5 10 453 3.24 4.12 0.57 2.081 13.9% 20%
Jamie Holmes 53 14 33 1043 4.83 3.717 0.29 3.795 28.1% 26.4%
Jarrod Davis 14 10 14 313 2 1.357 0.23 1.352 71.9% 71.4%
Jason Quan 60 5 31 1231 4 4.117 0.32 1.573 7.4% 8.3%
Jayden Looi 8 0 7 35 3.125 2.5 7.04 11.953 2.9% 0%
Jeremy Simons 11 1 4 166 3.909 5 0.52 1.924 16.3% 9.1%
Jerry Davis 10 9 10 179 5.1 1.2 0.38 0.946 74.9% 90%
Johann Rall 6 0 3 99 2.333 3.333 0.60 1.394 3% 0%
John Van Der Haas 6 1 1 92 5.667 5 1.03 1.603 10.9% 16.7%
John Weir 3 0 2 57 4.667 3.667 1.18 1.427 0% 0%
Jonathon Gillham 25 1 6 400 3.96 4.64 1.03 3.264 2.3% 4%
Kasey Dawson 39 2 19 728 4.256 3.974 1.08 4.091 9.2% 5.1%
Lachlan Nagle 8 0 3 76 2.5 4.125 3.55 3.863 2.6% 0%
Lawrence Looi 91 12 42 1990 4.418 3.802 0.37 1.177 15.1% 13.2%
Lianne Clancy-Morris 3 0 1 39 3.333 3.333 2.49 2.807 0% 0%
Logan Lambarth 2 0 0 32 2 6.5 3.30 3.36 0% 0%
Martin Irawan 47 5 24 1011 4.319 4.021 0.39 2.487 11.7% 10.6%
Matt Wilmot 15 0 3 288 5.8 4.267 0.54 1.972 0.3% 0%
Matthew Looi 13 13 13 132 1.692 1 0.63 2.852 97% 100%
Matthew Van Der Haas 26 9 20 675 2.269 2.615 0.28 1.233 35.9% 34.6%
Max Best 45 1 11 609 4.689 5.333 0.86 5.211 10.7% 2.2%
Michael Van Der Haas 18 0 7 410 3.667 4.444 0.28 1.334 4.6% 0%
Miles Addy 76 0 8 1261 5.039 5.829 1.00 4.545 0.3% 0%
Murray Watson 21 2 13 503 3.619 3.286 0.29 1.108 10.5% 9.5%
NEVILLE BISHOP 6 1 5 161 3.667 3 0.45 1.252 18% 16.7%
Neville Bishop 64 13 33 1165 3.438 3.922 0.39 2.287 28.5% 20.3%
Nick Killian 3 0 3 35 3 3 2.17 2.575 0% 0%
Patrick Vaughan 74 1 27 1139 4.014 4.176 0.29 3.34 4.4% 1.4%
Paul Linn 12 1 5 207 3.75 4.25 0.39 1.435 6.3% 8.3%
Paul Stinson 39 19 32 819 4.795 2.256 0.33 1.334 44.3% 48.7%
Rebecca Marris 68 6 33 1197 4.191 4.206 0.35 2.435 12.7% 8.8%
Richard Pease 30 2 13 573 4.167 3.967 0.58 1.945 11.2% 6.7%
Rick Bone 37 0 6 676 5.243 5.838 0.39 2.201 6.5% 0%
Rob Davies 56 1 10 654 4.393 6.054 1.25 4.65 0.6% 1.8%
Rob Stephens 2 1 2 43 7 1.5 1.29 1.47 4.7% 50%
Rob Warner 9 0 0 114 5.556 6.889 2.52 4.252 0% 0%
Robin Upton 16 0 4 220 4.813 5.688 1.52 2.823 0% 0%
Roger Yang 6 1 6 111 3.5 1.833 0.84 1.59 17.1% 16.7%
Rudie Du Preez 61 4 25 1207 4.934 4.361 0.27 1.2 7.6% 6.6%
STEPHEN LI 46 7 29 920 4.152 3.413 0.28 2.118 17.7% 15.2%
Shane Miller 37 3 7 658 4.568 5.135 0.45 2.745 8.4% 8.1%
Si Jorgensen 12 6 8 195 3.167 3.25 0.67 2.159 40% 50%
Simon Noton 36 20 25 789 4.306 3.222 0.31 1.75 70.1% 55.6%
Souraya Miles 3 0 0 23 5 5 18.45 18.45 0% 0%
Stephen Li 54 17 42 1135 3.981 2.648 0.37 1.171 34.8% 31.5%
Steve Gregory 95 14 52 1923 4.358 3.621 0.26 2.293 15.1% 14.7%
Steve Horan 6 0 0 41 5.667 9.333 3.74 7.216 0% 0%
Storey 3 0 1 66 6.333 5.333 1.38 6.643 10.6% 0%
Stuart Fox 2 0 0 20 2 6 0.92 1.26 5% 0%
Stuart Grant 43 2 12 728 4.233 4.628 0.71 3.448 8.9% 4.7%
Taylor Wilmot 11 4 4 153 4.636 5.091 1.53 3.408 23.5% 36.4%
Timothy Vaughan 95 32 65 1853 3.642 3.063 0.27 1.799 37.2% 33.7%
Tommy Tong 22 1 6 439 3.727 4.955 0.99 2.605 3% 4.5%
Tony McIntyre 1 0 0 8 7 6 22.57 22.57 0% 0%
Trent Bennett 1 0 0 10 9 8     0% 0%
Trevor Gillard 12 3 5 223 3.667 3.25 0.52 1.521 16.1% 25%
Tyler Linn 6 0 4 68 4.667 3.833 1.51 2.59 4.4% 0%
Villem JVR 2 2 2 29 2 1 0.49 0.49 96.6% 100%
Will Smith 44 5 25 928 3.545 3.682 0.31 2.526 14.1% 11.4%
Willem Van Rensburg 9 4 9 203 2.778 1.889 0.46 1.354 57.1% 44.4%
downloadfile-pdf